//
//
// This is the spawnpoints.txt file
// for the mani_admin_plugin V1.2 Beta G+.
//
// In the previous versions you needed to include existing spawnpoints
// but now you only specify extra spawnpoints required.
//
// If you want to define your own extra spawnpoints, put them
// in here.
//
// The points provided here are EXISTING spawnpoints from the CSS map
// de_dust and are the default ones provided as examples.
//
// If you want more then add more onto the end of each
// team list. (If you look in the gametypes.txt file
// you can work out which team index is which).
//
// For other maps you can use the new server console command
// ma_dumpspawnpoints. This will dump the standard spawnpoints
// into a file called 'clipboard.txt' in the server /mani_admin_plugin/
// directory. You can then use this to workout where the extra
// spawnpoints should be added.
//
// The format for each spawn point is based on 6 numbers
// The first 3 are the positional information of x,y,z coordinates
//
// The last 3 relate to the angle at which you are looking. Usually
// only the second number in the angle needs to be changed for the start
// y direction axis.

"spawnpoints.txt"
{
   
   // Spawn points for map de_dust2
   
   "de_dust2"
   
   {
       
      // Spawn points for team index 2 (info_player_terrorist)
       
      "2"
       
      {	

"1"   "-602 -920 176    0 356 0"
"2"   "-602 -824 176    0 0 0"
"3"   "-602 -736 176    0 0 0"
"4"   "-698 -736 176    0 0 0"
"5"   "-786 -736 176    0 0 0"
"6"   "-514 -672 144    0 0 0"
"7"   "-514 -760 144    0 0 0"
"8"   "-514 -856 144    0 356 0"
"9"   "-514 -952 144    0 356 0"
"10"   "-994 -851 176    0 156 0"
"11"   "-1090 -912 176    0 156 0"
"12"   "-843 -912 176    0 156 0"
       
      }

       

      // Spawn points for team index 3 (info_player_counterterrorist)
       
      "3"

      {

"1"   "306 2304 -88    0 255 0"
"2"   "210 2304 -88    0 255 0"
"3"   "210 2144 -88    0 180 0"
"4"   "306 2144 -88    0 180 0"    
"5"   "402 2144 -88    0 0 0"
"6"   "498 2144 -88    0 0 0"
"7"   "210 2224 -88    0 222 0"       
"8"   "306 2224 -88    0 222 0"       
"9"   "352 2224 -88    0 324 0"
"10"   "402 2224 -88    0 324 0"       
"11"   "448 2224 -88    0 324 0"
"12"   "204 2428 -88    0 324 0"

      }
   
   
   }

// Spawn points for map de_dust
   
   "de_dust"
   
   {
       
      // Spawn points for team index 2 (info_player_terrorist)
       
      "2"

      {

"2"   "1376 3168 -42    0 180 0"

"3"   "1200 3504 -26    0 180 0"

"4"   "1504 3264 -42    0 180 0"

"5"   "1280 3344 -34    0 180 0"

"6"   "1496 3528 -26    0 180 0"

"7"   "1376 3448 -34    0 180 0"

"8"   "1736 3344 -34    0 180 0"

"9"   "1016 3392 -44    0 180 0"

"10"   "1536 3008 -42    0 180 0"

"11"   "1392 3040 -42    0 180 0"

"12"   "1072 3504 -42    0 180 0"

        
      }

      // Spawn points for team index 3 (info_player_counterterrorist)
       
      "3"

      {

"1"   "160 -1712 154    0 112 0"

"2"   "176 -1600 154    0 83 0"

"3"   "16 -1584 154    0 83 0"

"4"   "-96 -1664 154    0 70 0"

"5"   "-224 -1744 154    0 62 0"

"6"   "-96 -1536 154    0 83 0"

"7"   "-208 -1616 154    0 45 0"
       
"8"   "-384 -1760 154    0 61 0"

"9"   "-336 -1648 154    0 76 0"

"10"   "-224 -1504 154    0 19 0"

"11"   "-512 -1728 154    0 31 0"

"12"   "-448 -1600 154    0 13 0"

   
      }

   }



// Spawn points for map de_aztec
   
   "de_aztec"
   
   {
       
      // Spawn points for team index 2 (info_player_terrorist)
       
      "2"
       
      {

"1"   "2736 -288 -170    0 180 0"

"2"   "2612 20 -170    0 180 0"

"3"   "2736 36 -170    0 180 0"

"4"   "2692 144 -170    0 180 0"

"5"   "2712 276 -170    0 180 0"

"6"   "2700 416 -170    0 180 0"

"7"   "2560 -312 -170    0 180 0"

"8"   "2316 352 -170    0 180 0"

"9"   "2316 188 -170    0 180 0"

"10"   "2552 152 -170    0 180 0"

"11"   "2580 296 -170    0 180 0"

"12"   "2556 428 -170    0 180 0"


      }

      // Spawn points for team index 3 (info_player_counterterrorist)
       
      "3"
       
      {

"1"   "-2960 -576 -94    0 0 0"

"2"   "-2792 -520 -94    0 0 0"

"3"   "-2648 -616 -94    0 0 0"

"4"   "-2688 -440 -94    0 0 0"

"5"   "-3000 -208 -206    0 0 0"

"6"   "-2696 -8 -222    0 0 0"

"7"   "-2696 120 -222    0 0 0"

"8"   "-2664 264 -222    0 0 0"

"9"   "-2616 376 -222    0 180 0"
       
"10"   "-2872 408 -222    0 0 0"
       
"11"   "-2872 248 -222    0 0 0"
       
"12"   "-2824 120 -222    0 0 0"
       
      }

   }

 // Spawn points for map de_cbble
   
   "de_cbble"
   
   {
       
      // Spawn points for team index 2 (info_player_terrorist)
       
      "2"
       
      {

"1"   "432 2264 -135    0 180 0"

"2"   "352 2688 170    0 260 0"

"3"   "-352 2704 120    0 260 0"

"4"   "416 2448 -135    0 180 0"

"5"   "368 2176 -135    0 180 0"

"6"   "240 2576 130    0 260 0"

"7"   "0 2320 -135    0 180 0"

"8"   "48 2640 170    0 260 0"

"9"   "-176 2704 120    0 260 0"

"10"   "224 2400 -135    0 180 0"

"11"   "80 2432 -135    0 180 0"

"12"   "-40 2408 -135    0 180 0"
       
      }

       

      // Spawn points for team index 3 (info_player_counterterrorist)
       
      "3"
       
      {

"1"   "-2416 -1376 110    0 90 0"

"2"   "-2264 -1232 110    0 90 0"

"3"   "-2136 -1664 110    0 90 0"

"4"   "-2272 -1440 110    0 90 0"

"5"   "-2312 -1712 110    0 90 0"

"6"   "-2136 -1784 110    0 90 0"

"7"   "-2264 -1920 110    0 90 0"

"8"   "-2368 -1592 110    0 90 0"

"9"   "-2760 -1536 165    0 90 0"

"10"   "-2432 -1808 110    0 90 0"

"11"   "-2160 -1528 110    0 90 0"

"12"   "-2408 -1160 110    0 90 0"
       
      }

   }

 // Spawn points for map cs_italy
   
   "cs_italy"
   
   {
       
      // Spawn points for team index 2 (info_player_terrorist)
       
      "2"
       
      {

"1"   "944 2040 238    0 180 0"

"2"   "640 1992 122    0 296 0"

"3"   "160 2304 122    0 234 0"

"4"   "290 2494 118    0 234 0"

"5"   "290 2376 118    0 234 0"

"6"   "294 2278 122    0 234 0"

"7"   "172 2124 122    0 234 0"

"8"   "322 2110 122    0 234 0"

"9"   "492 2010 122    0 234 0"

"10"   "590 2060 122    0 234 0"

"11"   "944 1958 238    0 180 0"

"12"   "746 2026 122    0 296 0"

       
      }

       

      // Spawn points for team index 3 (info_player_counterterrorist)
       
      "3"
       
      {

"1"   "-1056 -1874 -34    0 52 0"

"2"   "-504 -1984 -126    0 89 0"

"3"   "-1056 -1976 -34    0 55 0"

"4"   "-1054 -1662 -34    0 52 0"

"5"   "-1054 -1782 -34    0 55 0"
       
"6"   "-778 -1774 -126    0 89 0"
       
"7"   "-494 -1790 -126    0 89 0"
       
"8"   "-532 -1890 -126    0 89 0"
       
"9"   "-684 -1892 -126    0 89 0"
       
"10"   "-794 -1612 -126    0 89 0"
       
"11"   "-694 -1598 -126    0 89 0"

"12"   "-596 -1566 -126    0 89 0"

      }

   }


// Spawn points for map cs_office
   
   "cs_office"

   {
       
      // Spawn points for team index 2 (info_player_terrorist)
       
      "2"

      {

"1"   "1858 160 -151    0 183 0"

"2"   "1854 -472 -151    0 183 0"

"3"   "1278 188 -151    0 180 0"

"4"   "1102 68 -151    0 257 0"

"5"   "1534 508 -151    0 153 0"

"6"   "1386 732 -151    0 307 0"

"7"   "1382 116 -151    0 180 0"

"8"   "1378 268 -151    0 180 0"

"9"   "1646 560 -151    0 153 0"

"10"   "1470 624 -151    0 94 0"

"11"   "1536 76 -151    0 128 0"
       
	 "12"   "1516 289 -151    0 223 0"
      }

       

      // Spawn points for team index 3 (info_player_counterterrorist)
       
      "3"

      {

"1"   "-1234 -1456 -332    0 90 0"

"2"   "-1322 -1584 -332    0 90 0"

"3"   "-1220 -1791 -332    0 90 0"

"4"   "-1106 -1856 -332    0 0 0"

"5"   "-970 -1930 -332    0 0 0"

"6"   "-714 -1876 -332    0 0 0"
   
"7"   "-1467 -1946 -332    0 90 0"

"8"   "-1230 -1925 -332    0 0 0"

"9"   "-979 -2101 -332    0 0 0"
  
"10"   "-1327 -1732 -332    0 90 0"

"11"   "-1417 -1946 -332    0 90 0"

	 "12"   "-1180 -1925 -332    0 0 0"       
      }

   }

 // Spawn points for map de_piranesi
   
   "de_piranesi"

   {
       
      // Spawn points for team index 2 (info_player_terrorist)
       
      "2"

      {

"1"   "1968 1568 266    0 270 0"

"2"   "2080 1568 266    0 270 0"

"3"   "1968 1648 266    0 270 0"

"4"   "2079 1648 266    0 270 0"

"5"   "2111 1344 266    0 270 0"

"6"   "1984 1344 266    0 270 0"

"7"   "2240 1296 358    0 225 0"

"8"   "2352 1168 358    0 225 0"

"9"   "2224 1136 358    0 225 0"

"10"   "1984 1472 250    0 270 0"

"11"   "2320 1032 374    0 225 0"

"12"   "2112 1472 250    0 225 0"

       
      }

       

      // Spawn points for team index 3 (info_player_counterterrorist)
       
      "3"
       
      {

"1"   "-2785 -209 286    0 45 0"

"2"   "-2674 175 286    0 0 0"

"3"   "-2673 -209 286    0 45 0"

"4"   "-2785 -81 286    0 0 0"

"5"   "-2418 14 286    0 0 0"

"6"   "-2674 -81 286    0 0 0"

"7"   "-2674 47 286    0 0 0"

"8"   "-2546 -81 266    0 45 0"

"9"   "-2534 -182 266    0 45 0"

"10"   "-2546 47 266    0 0 0"

"11"   "-2786 190 266    0 0 0"

"12"   "-2786 62 282    0 0 0"
       
      }

   

   }

// Spawn points for map cs_assault
   
   "cs_assault"
   
   {
       
      // Spawn points for team index 2 (info_player_terrorist)
       
      "2"
       
      {

"1"   "6016 3776 -607    0 90 0"

"2"   "6016 3776 -537    0 90 0"

"3"   "6336 3776 -537    0 180 0"

"4"   "6336 3904 -537    0 180 0"

"5"   "6336 4032 -537    0 180 0"

"6"   "6336 4160 -537    0 180 0"

"7"   "6400 4480 -537    0 180 0"

"8"   "6400 4608 -537    0 180 0"

"9"   "6400 4736 -537    0 180 0"

"10"   "6336 4904 -537    0 270 0"

"11"   "6176 4904 -537    0 270 0"

"12"   "5648 4904 -537    0 270 0"

		 "13"   "5440 4904 -537    0 270 0" 
	  

      
      }

       

      // Spawn points for team index 3 (info_player_counterterrorist)
   
      "3"
       
      {

"1"   "5120 6208 -793    0 0 0"

"2"   "5168 6608 -793    0 330 0"

"3"   "5040 6608 -793    0 0 0"

"4"   "4912 6608 -793    0 0 0"

"5"   "5248 6464 -801    0 315 0"

"6"   "5248 6336 -801    0 315 0"

"7"   "5312 6592 -793    0 315 0"

"8"   "5248 6208 -793    0 0 0"

"9"   "5376 6464 -801    0 315 0"

"10"   "5376 6336 -801    0 330 0"

"11"   "5440 6592 -793    0 240 0"

"12"   "5376 6208 -793    0 0 0"
       
      }

   

   }

 // Spawn points for map de_inferno
   
   "de_inferno"
   
   {
       
      // Spawn points for team index 2 (info_player_terrorist)
       
      "2"
       
      {

"1"   "-1692 788 15    0 271 0"

"2"   "-1516 796 15    0 271 0"

"3"   "-1500 700 15    0 271 0"

"4"   "-1600 784 15    0 271 0"

"5"   "-1604 576 15    0 271 0"

"6"   "-1520 604 15    0 271 0"

"7"   "-1740 508 15    0 271 0"

"8"   "-1516 500 15    0 271 0"

"9"   "-1720 708 15    0 271 0"

"10"   "-1708 600 15    0 271 0"

"11"   "-1628 492 15    0 271 0"

"12"   "-1520 404 15    0 271 0"
       
      }

       

      // Spawn points for team index 3 (info_player_counterterrorist)
       
      "3"
       
      {

"1"   "2424 2100 205    0 180 0"

"2"   "2428 1964 205    0 180 0"

"3"   "2512 2112 205    0 180 0"

"4"   "2432 1840 205    0 180 0"

"5"   "2528 1872 205    0 180 0"

"6"   "2320 2368 205    0 180 0"

"7"   "2504 2400 205    0 180 0"

"8"   "2516 2000 205    0 180 0"

"9"   "2336 1892 205    0 180 0"

"10"   "2292 2464 205    0 180 0"

"11"   "2508 2300 205    0 180 0"

"12"   "2512 2208 205    0 180 0"
       
      }

   

   }